Who has cut rates?

This is Money lists lenders who have cut rates or confirmed they will not. Those claiming rates are under review will not be listed.

MORTGAGE LENDERS' SVR CUTS FEBRUARY 2009
Lender Old SVR % New SVR % Cut %
Standard variable rate changes after 0.5% February 2009 bank rate cut(Source: This is Money and Moneyfacts)
Full cut passed on      
Barclays 5.49 4.99 0.5
Cheltenham & Gloucester 3.50 3.00 0.50
Cheshire BS 3.50 3.00 0.50
Derbyshire BS 3.50 3.00 0.50
Dudley BS 5.99 5.24 0.75
Halifax 4.50 4.00 0.50
ING Direct (UK) 4.34 3.84 0.50
Intelligent Finance 3.50 3.00 0.50
Lloyds TSB 3.50 3.00 0.50
Nationwide BS 3.50 3.00 0.50
Skipton BS 4.50 4.00 0.50
The Co-operative Bank 4.74 4.24 0.50
Woolwich 5.49 4.99 0.50
Less than full cut passed on      
Bath BS 5.49 5.25 0.24
Darlington BS 6.12 5.95 0.17
ITL Mortgages 6.54 6.29 0.25
Loughborough BS 5.45 4.99 0.46
Manchester BS 5.29 5.09 0.20
NatWest 4.19 4.00 0.19
Newbury BS 4.70 4.45 0.25
Northern Rock 5.09 4.79 0.30
Royal Bank of Scotland 4.19 4.00 0.19
Stafford Railway BS 3.99 3.69 0.30
No cut confirmed      
Yorkshire Building Society 4.99 4.99 n/a

Who has cut rates?

This is Money lists lenders who have cut rates or confirmed they will not. Those claiming rates are under review will not be listed.

MORTGAGE LENDERS' SVR CUTS FEBRUARY 2009
Lender Old SVR % New SVR % Cut %
Standard variable rate changes after 0.5% February 2009 bank rate cut(Source: This is Money and Moneyfacts)
Full cut passed on      
Barclays 5.49 4.99 0.5
Cheltenham & Gloucester 3.50 3.00 0.50
Cheshire BS 3.50 3.00 0.50
Derbyshire BS 3.50 3.00 0.50
Dudley BS 5.99 5.24 0.75
Halifax 4.50 4.00 0.50
ING Direct (UK) 4.34 3.84 0.50
Intelligent Finance 3.50 3.00 0.50
Lloyds TSB 3.50 3.00 0.50
Nationwide BS 3.50 3.00 0.50
Skipton BS 4.50 4.00 0.50
The Co-operative Bank 4.74 4.24 0.50
Woolwich 5.49 4.99 0.50
Less than full cut passed on      
Bath BS 5.49 5.25 0.24
Darlington BS 6.12 5.95 0.17
ITL Mortgages 6.54 6.29 0.25
Loughborough BS 5.45 4.99 0.46
Manchester BS 5.29 5.09 0.20
NatWest 4.19 4.00 0.19
Newbury BS 4.70 4.45 0.25
Northern Rock 5.09 4.79 0.30
Royal Bank of Scotland 4.19 4.00 0.19
Stafford Railway BS 3.99 3.69 0.30
No cut confirmed      
Yorkshire Building Society 4.99 4.99 n/a